Baroque Hoedown - 2                         Mark WILL get this to work right - some day....

Midi 1(G62)*       Midi 2(G110)
Midi 3(C62)*-harp      Midi 4(C62)*-harp 70Pct Harp Only
Tabbed for the Diatonic.

                                                                                                                


 

 Come in on measure "6":

|  7 6 7 -8 8 9 -9 -8 | 8 7 -6 -8 -7 -6 -7 -6 6 | 7 6 7 -8 8 9 -9 -8 |

| 8 7 -6 -8 -7 -6 -7 6 7 r | measures 6-9 MP3  4X - progressively faster
                                                    Harp only
 

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 7 -8 8 -8 7 -7 -6 -8 -7 -6 -7 6 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 -8 8 7 -8 8 -8 7 -7 -6 -7 6 7 r |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 7 -8 8 -8 7 -7 -6 -8 -7 -6 -7 6 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 -8 8 7 -8 8 -8 7 -7 -6 -7 6 7 r |  10-17   4X

                                                                       progressively faster
                                                                       Harp only


| 10 10 10 9 -10 -8 9 | 8 7 -8 -7 7 -6 6 |

| 8 -8 9 -10 -9# 9 | 8 7 -8 -7 7 -6 6 | ends at 21

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 7 -8 8 -8 7 -7 -6 -8 -7 -6 -7 6 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 -8 8 7 -8 8 -8 7 -7 -6 -7 6 7 r | ends at 25

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 7 -8 8 -8 7 -7 -6 -8 -7 -6 -7 6 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 -8 8 7 -8 8 -8 7 -7 -6 -7 6 7 r | ends at 29  MP3 50% harponly 2X

 

| 4 4 4 -2 4 4 4 -2 | 4 4 4 -2 4 4 4 -2 | 5 5 5 -2 5 5 5 -2 | 6 6 6 -2 6 6 6 -2 |

| 7 7 -7 6 -6 -4 6 r | 8 -8 7 -8 7 -7 7 -7 -6 6 r | 5 -4 6 -6 -5 6 r |

| 8 -8 8 7 -8 7 -8 -7 7 -7 7 -6 6 r | 6 r 5 -4 4 -7 -5 6 r |

| r 5 -5 5 4 3 4 -3 4 -4 | 4 5 6 5 4 -5 -6 6 r | r 4 5 6 -5 6 -7 7 r |

| 9 r 8 -8 7 -10 -9 9 | r 8 -9 8 7 -6 7 -7 7 -8 | 7 8 9 8 7 -9 -10 9 r |

| r 7 8 9 -9 9 -10 10 r | -6 6 -5 5 | -6 6 -5 5 | -6 6 -5 5 |

| -6 6 6 -6 -7 7 r | 6 r 5 -4 4 -7 -5 6 r | r 5 -5 5 4 3 4 -3 4 -4 |

| 4 5 6 5 4 -5 -6 6 r | r 4 5 6 -5 6 -7 7 r | 9 r 8 -8 7 -10 -9 9 |

| r 8 -9 8 7 -6 7 -7 7 -8 | 7 8 9 8 7 -9 -10 9 r |   ends at 57  MP3 50% harponly 1X

 

| r 7 8 9 -9 9 10 10 r | 7 6 | 7 6 8 8 -9 7 | 9 7 | 9 7 9 | 7 7 -8 -7 6 -6 -7 -8 6 r |

| 8 -8 7 -6 6 r | 5 -4 5 -4 6 -6 6 -5 6 r | 8 -8 7 -6 6 r | 7 6 7 8 9 8 -6 -5 -6 7 -8 -7 |

| 7 7 -8 8 7 -6 -5 6 r | 7 6 7 8 9 8 -6 -5 -6 7 -8 -7 | 7 6 7 8 7 -6 -8 -7 6 7 |

| 7 6 7 -5 5 7 -6 -5 -6 7 -7 6 | 7 7 -8 8 7 -6 -8 6 | 7 6 7 -7 6 5 -6 -5 -6 7 -8 7 |

| 7 6 7 -8 8 7 -6 -8 -7 6 7 | 4 6 6 4 4 -4 5 6 -47 6 | 7 6 7 -7 6 -7 -6 -8 6 |

| 4 6 6 4 4 -4 5 6 -4 6 | 7 6 7 -7 6 -7 -6 -7 -8 6 | 7 6 7 8 9 8 -6 -5 -6 7 -8 -7 |

| 7 6 -8 8 7 -6 -5 6 | 7 6 7 8 9 8 -6 -5 -6 7 -8 -7 | 7 6 7 8 7 -6 -8 -7 6 7 |

| 7 6 7 -5 5 7 -6 -5 -6 7 -7 6 | 7 -7 7 -8 8 7 -6 -8 6 |   ends at 83


| 7 6 7 -7 6 5 -8 7 -8 -6 -7 6 | 7 6 7 -8 8 7 -6 -8 -7 6 7 | 7 6 | 7 6 8 8 -9 7 |

| 9 7 | 9 9 9 7 9 | 7 7 -7 6 -6 -4 6 r | 8 -8 7 -6 6 r | 5 -4 6 -6 -5# 6 r |

| 8 -8 7 -6 6 r | 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 7 -8 8 -8 7 -7 -6 -8 -7 -6 -7 6 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 -8 8 7 -8 8 -8 7 -7 -6 -7 6 7 r |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 7 -8 8 -8 7 -7 -6 -8 -7 -6 -7 6 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 -8 8 7 -8 8 -8 7 -7 -6 -7 6 7 r |

| 10 10 -10 9 -10 -8 9 r | 8 7 -8 -7 7 -6 6 | 8 -8 9 -10 -9# 9 | 8 7 -8 -7 7 -6 6 r | ends at 105


| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 7 -8 8 -8 7 -7 -6 -8 -7 -6 -7 6 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 -8 8 7 -8 8 -8 7 -7 -6 -7 6 7 r |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 7 -8 8 -8 7 -7 -6 -8 -7 -6 -7 6 |

| 7 8 -9 9 7 -6 -8 7 -7 -6 -7 6 | 7 -8 8 7 -8 8 -8 7 -7 -6 -7 6 7 r |

| 8 -8 7 -8 7 -7 7 -7 -6 -7 7 -8 | 8 -8 7 -8 7 -7 7 -7 -6 -7 7 -8 |

| 8 -8 7 -8 7 -7 7 -7 -6 -7 7 -8 | 8 -8 7 8 -8 7 -7 6 -8 8 -9# -8 9 |      | ends at 117

Back to Kids Songs Home Page
Hit Counter From April 15, 2007