William Tell Overture
(AKA Lone Ranger Theme)
| Midi 1(F60) Midi 2(F148)* Midi 3(F148)*-harp Midi 4(F148)*-harp only Midi 5(F148)*-harp only-80% |
| The MIDI's are at 100% speed and can only be played on a computer. |
| Be careful of
what you wish for. Many people request this song, but I suspect
only 1 out of 1,000 will learn it completely. If you've learned this song, send me an email and I'll put your name on this page as a "success" story. |
| Buddy Greene plays this song |
| 78 = Play holes 7 and 8 together. "r" = 1/8 rest. Requested by Steve Silver Tabbed by Mark Purintun 4-05 |
| Learning hint: Look at the note "patterns" in the measures. |
| 6 r 6 6 6 6 6 | 6 5 4 5 6 5
6 7 | 6 5 4 5 6 5 6 7 | 6 r 6 6 6 6 6 |
| 6 6 6 6 6 6 6 6 6 6 | 6 6 r 2 2 | 2 2 2 2 2 2 4 -4 5 2 2 |
|2 2 2 4 5 5 -4 3 2 2 2 | 2 2 2 2 2 2 4 -4 5 4 5 | 6 -5 5 -4 4 5 4 6 6 |
|6 6 6 6 6 6 7 -8 8 6 6 | 6 6 6 7 8 8 -8 -7 6 6 6 | 6 6 6 6 6 6 7 -8 8 7 8 |
| 9 -9 8 -8 7 8 7 78 78 | 78 78 78 78 78 78 78 -10 78 -10 |
|78 -10 78 -7-8 7 -7 -6 78 78 | 78 78 78 78 78 78 78 -10 78 -10 |
| 78 -10 9 -9 9 -9 9 78 78 | 78 78 78 78 78 78 78 -10 78 -10 |
| 78 -10 78 -7-8 7 -7 -6 78 78 | 78 78 78 78 78 78 78 -10 78 -10 |
| 78 -10 9 -9 9 R -4 -4 | -4 -4 -4 -4 45 -4-5 -4 -4-5 |
| 45 4 45 -4-5 -4-5 -4-5 -4 -4
| -4 -4 -4 -4 45 -4-5 -4 -4-5 | 45 4 r 45 -3-4 r 2 2 |
| 2 2 2 2 2 2 4 -4 5 2 2 | 2 2 2 4 5 5 -4 -3 2 2 2 | 2 2 2 2 2 2 4 -4 5 4 5 |
| 6 -5 5 -4 4 5 4 6 6 | 6 6 6 6 6 6 7 -8 8 6 6 | 6 6 6 7 8 8 -8 -7 6 6 6 |
| 6 6 6 6 6 6 7 -8 8 7 8 | 9 -9 8 -8 7 8 7 6 -7 | 7 7 7 7 7 8 -8 |
| 7 -7 7 -6 6 -6 6 -6 6 -6 -7 7 | -5 6 -5 6 -5 6 -6 -7 5 -5 5 -5 5 -5 6 -6 |
| -4 5 -4 5 -4 5 -4 5 -4 5 -4 5 -4 6 -6 -7 | 7 7 7 7 7 8 -8 | 7 -7 7 -6 6 -6 6
-6 6 -6 -7 7 |
| -5 6 -5 6 -5 6 -6 -7 5 -5 5 -5 5 -5 6 -6 | -4 5 -4 5 -4 5 5 -4 4 -3 4 -3 4 6 6
|
| 6 6 6 6 6 6 7 -8 8 6 6 | 6 6 6 6 6 6 8 -9 9 | 7 -8 8 5 -5 6 |
| 7 7 7 7 7 7 6 6 6 6 | 6 5 5 5 5 5 4 4 4 4 | 4 2 4 2 5 4 6 5 | 7 6 7 6 8 7 9 8
|
| 7 r 7 7 7 7 7 7 | -7 r 567 567 r 4 | 4 |
Back to TV Theme Songs Home Page
From J